Qhov siab 9.85mm Vertical Hom 1.27mm SMC Txiv neej Connector
Feature
Specifications
Kev ntsuas tam sim no | 1.7 A |
Kev ntsuas hluav taws xob | AC 50 V |
Tiv tauj Resistance | 25mΩ Max. |
Ua haujlwm kub | -55 ℃ ~ + 125 ℃ |
Rwb thaiv tsev Resistance | 10000MΩ |
Withstanding voltage | 500V AC / 60S |
Max ua haujlwm kub | 260 ℃ rau 10 vib nas this |
Cov ntaub ntawv tiv tauj | Copper Alloy |
Khoom siv tsev | Kub kub Thermoplastic. UL 94V-0. |
Qhov zoo




Dimension Drawings

Ordering Information
No. Pins | Unmating Stacking Qhov siab | Ntim | Cov naj npawb |
12 | 4.85 ib | Daim kab xev thiab reel | 127H04-12-X-R2 |
16 | 4.85 ib | Daim kab xev thiab reel | 127H04-16-X-R2 |
20 | 4.85 ib | Daim kab xev thiab reel | 127H04-20-X-R2 |
26 | 4.85 ib | Daim kab xev thiab reel | 127H04-26-X-R2 |
32 | 4.85 ib | Daim kab xev thiab reel | 127H04-32-X-R2 |
40 | 4.85 ib | Daim kab xev thiab reel | 127H04-40-X-R2 |
50 | 4.85 ib | Daim kab xev thiab reel | 127H04-50-X-R2 |
68 | 4.85 ib | Daim kab xev thiab reel | 127H04-68-X-R2 |
80 | 4.85 ib | Daim kab xev thiab reel | 127H04-80-X-R2s |



